Our Price: | $9,975 |
Body Style | Van - Mini |
Year | 2010 |
Make | Honda |
Model | Odyssey |
Package | EX-L |
Mileage | 129,759 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Alabaster Silver Metallic |
Interior | Gray |
VIN | 5FNRL3H69AB098392 |
Stock Number | 3951 |
$9,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $9,975 |
Body Style | Van - Mini |
Year | 2010 |
Make | Honda |
Model | Odyssey |
Package | EX-L |
Mileage | 129,759 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Alabaster Silver Metallic |
Interior | Gray |
VIN | 5FNRL3H69AB098392 |
Stock Number | 3951 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Dual Power Sliding Doors | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Sunroof |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Compact Spare Tire |
114,305 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,975
Notice: Mark Juhl Auto Sports makes every effort to ensure that our information on this website is accurate and up to date. However, Mark Juhl Auto Sports cannot be held responsible for inaccurate information provided by outside sources or errors and omissions. Please verify all information and vehicle equipment prior to agreeing to purchase. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.