VIN | 1G4GB5G33FF285719 |
Stock Number | R-85719 |
Condition | USED |
Year | 2015 |
Make | BUICK |
Model | LACROSSE |
Package | Leather 4dr Sedan |
Mileage | 115,674 miles |
Body Style | 4 Door |
Engine | 3.6L V6 |
Fuel | Unknown |
Transmission | Automatic |
Color | Black |
Interior | Black |
Active Grille Shutters | Body Side Moldings - Chrome |
Door Handle Color - Body-Color With Chrome Accents | Exhaust Tip Color - Stainless-Steel |
Front Bumper Color - Body-Color | Grille Color - Chrome |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Humidity/Dewpoint Sensors | Interior Accents - Leather |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Easy Entry - Power Driver Seat | Footwell Lights |
Memorized Settings - 2 Driver | Memorized Settings - Audio System |
Memorized Settings - Driver Seat | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 4 | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 11.7 |
Front Brake Width - 1.2 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Width - 0.47 |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Regenerative Braking System | Stability Control |
Traction Control | Alternator - 120 Amps |
Auto Start/Stop | Battery - Heavy Duty |
Battery - Maintenance-Free | Battery Rating - 438 Cca |
Battery Saver | Gauge - Tachometer |
Internet Radio App - Pandora | Total Speakers - 7 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Tire Fill Alert |
Wifi - Hotspot Compatible | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Driver Information System |
External Temperature Display | In-Dash Cd - Single Disc |
Multi-Function Display | Premium Brand |
Radio - Am/Fm | Satellite Communications - Onstar |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Turn Off Headlights |
Daytime Running Lights | Exterior Entry Lights - Puddle Lamps |
Headlights - Auto Delay Off | Headlights - Halogen |
Taillights - Led Rear Center | Tire Type - All Season |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Laminated Glass - Acoustic |
Power Windows | Solar-Tinted Glass |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Engine Immobilizer |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Emergency Interior Trunk Release | Front Airbags - Dual |
Parking Sensors - Rear | Power Door Locks - Auto-Locking |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Airbags - Rear | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Driver Side Auto-Dimming | Side Mirrors - Heated |
Side Mirrors - Integrated Turn Signals | Driver Seat - Heated |
Driver Seat Power Adju |
SHARP CAR!! - 2015 Buick LaCrosse CXL with the 3.5 V-6 AND POWERTRAIN WARRANTY INCLUDED! With only 115,xxx miles this one has alot of life left in it and is ready for the road. Options include Heated Leather Seats, Power Windows, Mirrors, Headlamps, Mirrors, Fog Lamps, Front & Rear Disc Brakes, AM/FM CD, Push Button Start and more. It comes freshly serviced and inspected with like new tires and brakes. We are the home of the NO CHARGE POWERTRAIN WARRANTY and NO CHARGE XM Radio! Come see why people are talking about the 605 Automotive difference and see why you get more for less. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or on the web at www.605automotive.com. Come experience the 605 Automotive difference because WE MAKE IT EASY! ON SALE NOW FOR $12,695-- FINANCING AVAILABLE -- TRADES WELCOME --
$12,695 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
7,462 Miles,
4 Door,
1.4L I4,
AUTOMATIC,
UNKNOWN
Price: $14,495
31,354 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,495
128,475 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,195
87,207 Miles,
4 Door,
2.4L I4,
UNKNOWN
Price: $15,795
38,778 Miles,
4 Door,
2.5L I4,
UNKNOWN
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.