VIN | 1G4HD57M49U137165 |
Stock Number | R-37165 |
Condition | USED |
Year | 2009 |
Make | BUICK |
Model | LUCERNE |
Package | CXL 4dr Sedan w-4XL |
Mileage | 235,489 miles |
Body Style | 4 Door |
Engine | 3.9L V6 |
Fuel | Unknown |
Transmission | Automatic |
Color | Champagne |
Interior | Tan |
Body Side Moldings - Body-Color | Exhaust Tip Color - Stainless-Steel |
Front Bumper Color - Body-Color | Grille Color - Chrome |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Steering Ratio - 15.1 | Turns Lock-To-Lock - 2.8 |
Air Filtration | Armrests - Rear Center Folding With Storage And Pass-Thru |
Center Console Trim - Simulated Wood | Dash Trim - Simulated Wood |
Door Trim - Simulated Wood | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Heated Steering Wheel | Rear Vents - Second Row |
Steering Wheel Trim - Leather | Steering Wheel Trim - Wood |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Memorized Settings - 2 Driver |
Memorized Settings - Audio System | Memorized Settings - Climate Control |
Memorized Settings - Driver Seat | Memorized Settings - Passenger Seat |
Memorized Settings - Side Mirrors | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Power Outlet(S) - 12v Front | Power Steering |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Tilt |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Cargo Net | Storage - Door Pockets |
Universal Remote Transmitter - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Air Suspension - Rear | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.9 | Front Brake Width - 1.18 |
Front Stabilizer Bar - Diameter 29 Mm | Front Suspension Classification - Independent |
Rear Brake Diameter - 11.5 | Rear Brake Width - 0.47 |
Rear Stabilizer Bar - Diameter 18 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Trailing Arms | Self Leveling Suspension |
Battery Saver | Spark Plugs - Platinum Tipped |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Total Speakers - 9 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Element | Auxiliary Audio Input - Jack |
Compass | External Temperature Display |
In-Dash Cd - Single Disc | Multi-Functional Information Center |
Phone - Hands Free | Premium Brand - Harman/Kardon |
Radio - Am/Fm | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Subwoofer - 1 | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 280 |
Daytime Running Lights | Headlights - Cornering |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Wheels - Chrome Aluminum |
Tire Pressure Monitoring System | Wheel Spokes - 10 |
Window Defogger - Rear | Front Wipers - Intermittent |
Front Wipers - Rain Sensing | Power Windows |
Solar-Tinted Glass | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Audio Security System | Anti-Theft System - Engine Immobilizer |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Emergency Interior Trunk Release | Front Airbags - Dual |
Parking Sensors - Rear | Power Door Locks - Anti-Lockout |
Side Airbags - Front | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Driver Side Auto-Dimming | Side Mirrors - Heated |
Driver Seat - Cooled | Driver Seat - Heated |
Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Lumbar |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Passenger S |
SUPER NICE!!! - 2009 Buick Lucerne CXL with the V6 and 235,xxx miles. Don`t let the miles scare you this car has been well cared for its entire life it comes equipped with - Duel Zone Automatic Climate Control, Leather Seats, Heated Seats Heated, Steering Wheel, Power Seats, Cruise Control, Memorized Settings - to Driver - Audio System - Climate Control - Driver Seat - Side Mirrors, Multi-Function Remote - Keyless Entry, One-Touch Windows - 1,Remote Engine Start , Steering Wheel Mounted Controls - Audio, Universal Remote Transmitter - Garage Door Opener, Abs - 4-Wheel, Braking Assist, Electronic Brakeforce Distribution, Self Leveling Suspension, 9 Total Speakers, Wireless Data Link - Bluetooth, Auxiliary Audio Input - Jack. This vehicle is fully inspected and freshly serviced. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or on the web at www.605automotive.com. Come experience the 605 Automotive difference because WE MAKE IT EASY ON SALE NOW FOR $4,995 -- FINANCING AVAILABLE -- TRADES WELCOME --
$4,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
128,475 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,195
7,462 Miles,
4 Door,
1.4L I4,
AUTOMATIC,
UNKNOWN
Price: $14,495
31,354 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,495
87,207 Miles,
4 Door,
2.4L I4,
UNKNOWN
Price: $15,795
38,778 Miles,
4 Door,
2.5L I4,
UNKNOWN
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.