VIN | 1G1BE5SM6J7141826 |
Stock Number | R-41826 |
Condition | USED |
Year | 2018 |
Make | Chevrolet |
Model | Cruze |
Package | LT Auto 4dr Sedan |
Mileage | 7,462 miles |
Body Style | 4 Door |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Unknown |
MPG - City | 29 |
MPG - Highway | 40 |
Transmission | Automatic |
Color | Charcoal |
Interior | Black |
Base Curb Weight | - TBD - lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 70.5 in |
Height, Overall | 57.4 in |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system
Air bags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera display integrated into Chevrolet MyLink radio
Safety belts, front pretensioner
Safety belts, 3-point, rear center position
Restraint provisions, latch
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver.
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Chrome |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Shift Knob Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Power Outlet(S) - 12v Front | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Dash |
Vanity Mirrors - Dual | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Abs - 4-Wheel |
Axle Ratio - 3.14 | Electronic Brakeforce Distribution |
Front Brake Diameter - 10.8 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.4 |
Rear Suspension Classification - Semi-Independent | Stability Control |
Traction Control | Alternator - 130 Amps |
Auto Start/Stop | Battery Saver |
Connected In-Car Apps - Driving Performance | Driver Assistance App - Roadside Assistance |
Gauge - Oil Pressure | Gauge - Tachometer |
Infotainment - Mylink | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 3.5 In. | Internet Radio App - Gracenote |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Function - Horn/Light Operation | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Wifi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Driver Information System | Electronic Messaging Assistance - With Read Function |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Multi-Functional Information Center |
Radio - Touch Screen Display | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Daytime Running Lights - Led |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum | Tire Pressure Monitoring System |
Front Wipers - Variable Intermittent | Power Windows |
Solar-Tinted Glass | 2-Stage Unlocking Doors |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm With Remote |
Anti-Theft System - Engine Immobilizer | Blind Spot Safety - Sensor/Alert |
Body Side Reinforcements - Side Impact Door Beams | Camera System - Rearview |
Check Rear Seat Reminder | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Rear |
Emergency Interior Trunk Release | Energy Absorbing Steering Column |
Front Airbags - Dual | Knee Airbags - Dual Front |
Power Door Locks - Anti-Lockout | Programmable Safety Key |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mi |
WOW, ONLY 7,000 MILES - IT`S LIKE NEW!! -- 2018 CHEVY CRUZE LT with FACTORY WARRANTY REMAINING. SAVE LOTS OF $$$$$$ OVER A NEW ONE. Stop by and check this one out. Just serviced and ready to go. Great features including BACK UP CAMERA,BLUETOOTH,USB PORT,A/C,POWER LOCKS,POWER WINDOWS,POWER MIRRORS,CRUISE CONTROL,TILT WHEEL,REMOTE ENRTY,REMOTE TRUNK RELEASE,REAR DEFROST & MORE. Shop 605 Automotive because WE CARE & OUR REPUTATION IS EVERYTHING. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or the web at www.605automotive.com. Get this low low mileage Cruze for only $14,495.00 -- FINANCING AVAILABLE -- TRADES WELCOME --
$14,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
125,168 Miles,
4 Door,
1.4L I4,
AUTOMATIC,
UNKNOWN
Price: $7,995
31,354 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,495
128,475 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,195
87,207 Miles,
4 Door,
2.4L I4,
UNKNOWN
Price: $15,795
38,778 Miles,
4 Door,
2.5L I4,
UNKNOWN
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.