VIN | 3GNAXREV9JL316050 |
Stock Number | R-16050 |
Condition | USED |
Year | 2018 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LS 4x4 4dr SUV w-1LS |
Mileage | 69,882 miles |
Body Style | Sport Utility |
Engine | 1.5L I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | White |
Interior | Black |
Active Grille Shutters | Door Handle Color - Body-Color |
Exhaust Tip Color - Stainless-Steel | Front Bumper Color - Black |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Window Trim - Black | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Console |
Cruise Control | Cupholders - 6 |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Front Seatback | Storage - Sunglasses Holder |
Tool Kit | 4wd Selector - Electronic |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Part Time |
Abs - 4-Wheel | Axle Ratio - 3.87 |
Braking Assist | Center Differential - Mechanical |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 11.8 |
Front Suspension Classification - Independent | Rear Brake Diameter - 11.3 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Auto Start/Stop |
Battery - Maintenance-Free | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Infotainment - Mylink | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 3.5 In. | Internet Radio App - Gracenote |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Warnings And Reminders - Maintenance Due | Warnings And Reminders - Tire Fill Alert |
Wifi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Driver Information System | Electronic Messaging Assistance - With Read Function |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Multi-Functional Information Center |
Radio - Am/Fm | Radio - Touch Screen Display |
Satellite Communications - Onstar | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Watts - 80 |
Daytime Running Lights - Led | Headlights - Auto On/Off |
Headlights - Halogen | Liftgate Window - Fixed |
Rear Door Type - Liftgate | Taillights - Rear Center |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum | Tire Pressure Monitoring System |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Laminated Glass - Acoustic |
Rear Wiper - With Washer | Solar-Tinted Glass - Front |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Engine Immobilizer |
Camera System - Rearview |
SUPER NICE! -- 2018 CHEVY EQUINOX LS FOUR WHEEL DRIVE. ONLY 69,XXX MILES on this CLEAN EQUINOX. Stop by and take this beauty for a test drive. You will love it. This one also has BACK UP CAMERA,REMOTE KEYLESS ENTRY,CRUISE CONTROL,TILT WHEEL,A/C,AM/FM,BLUETOOTH,USB PORT,REAR DEFROST,REAR WIPER,CARPETED FLOOR MATS,POWER WINDOWS,POWER LOCKS,POWER MIRRORS & ALUMINUM WHEELS, Push-Button Start. We are located at 1700 N Minnesota Ave in Sioux Falls SD. Call us at 605-336-9157 or on the web at www.605automotive.com. This EQUINOX is on SALE for $15,595 -- FINANCING AVAILABLE -- TRADES WELCOME --
$15,595 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
22,918 Miles,
Sport Utility,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,995
13,114 Miles,
Sport Utility,
3.2L V6,
AUTOMATIC,
UNKNOWN
Price: $26,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.