VIN | 1G11J5SX2EF250362 |
Stock Number | R-50362 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Malibu |
Package | LTZ 4dr Sedan w-2LZ |
Mileage | 54,148 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Unknown |
MPG - City | 21 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Black |
Interior | Black LEATHER HEATED |
Base Curb Weight | 3660 lbs |
Length, Overall | 191.50 in |
Width, Max w/o mirrors | 73.00 in |
Height, Overall | 57.60 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Brake Assist, panic
StabiliTrak, stability control system
Daytime Running Lamps
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, all positions
Safety belt pretensioners, driver and front passenger
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitor System
Exhaust - Dual Tip | Door Handle Color - Body-Color |
Exhaust Tip Color - Stainless-Steel | Front Bumper Color - Body-Color |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Steering Ratio - 15.2 | Armrests - Rear Center Folding With Storage |
Armrests - Rear Center With Cupholders | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Ambient Lighting |
Assist Handle - Front | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - Two 12v | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Accessory Hook | Storage - Cargo Net |
Storage - Front Seatback | Storage - In Dash |
Tool Kit | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Braking Assist |
Cornering Brake Control | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.7 | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 11.5 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Battery - Maintenance-Free |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Mylink | Phone - Voice Operated |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Total Speakers - 6 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Driver Information System |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Lamp Failure |
Low Fuel | Engine Oil |
Coolant | Daytime Running Lights |
Front Fog Lights | Headlights - Auto On/Off |
Headlights - Halogen | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum |
Tire Pressure Monitoring System | Moonroof / Sunroof - One-Touch Open/Close |
Moonroof / Sunroof - Power Glass | Window Defogger - Rear |
Front Wipers - Intermittent | Laminated Glass - Acoustic |
Power Windows | Solar-Tinted Glass |
2-Stage Unlocking Doors | Active Head Restraints - Dual Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm With Remote |
Body Side Reinforcements - Side Impact Door Beams | Child Safety Door Locks |
Child Seat Anchors - Latch System | Emergency Interior Trunk Release |
Energy Absorbing Steering Column | Front Airbags - Dual |
Impact Absorbing Bumpers | Knee Airbags - Dual Front |
Power Door Locks | Safety Brake Pedal System |
Side Airbags - Rear | Side Curtain Airbags - Front |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Side-Curtain Airbag Rollover Sensor | Driver Seat - Heated |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Passenger Seat - Heated |
Passenger Seat Power Adjustments - 8 | Passenger Seat Power Adjustments - Height |
Rear Headrests - 2 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Pretensioners - Rear |
Seatbelt Warning Sensor - Front | Upholster |
2014 CHEVY MALIBU LTZ - 2LZ with POWERTRAIN WARRANTY INCLUDED. ONLY 54,XXX MILES. 2.0L TURBO with AUTO TRANSMISSION. This great looking Malibu has the LTZ package with lots equipment including FACTORY REMOTE START,BACK UP CAMERA,POWER SUNROOF,PIONEER SOUND SYSTEM,HEATED FRONT SEATS,BLUETOOTH,A/C,CRUISE CONTROL,TILT WHEEL,POWER LOCKS,POWER WINDOWS,POWER MIRRORS,REMOTE ENTRY,REMOTE TRUNK RELEASE,LANE DEPARTURE WARNING,NAVIGATION,REAR DEFROST & THE 19 INCH ALUMINUM WHEELS. We are located at 1700 N MINNESOTA AVE in Sioux Falls. Call us at 605-336-9157 or on the web at www.605automotive.com. Shop 605 Automotive because WE CARE & OUR REPUTATION IS EVERYTHING Get this sharp 2014 Malibu LTZ for $13,995.00 --- TRADES WELCOME -- FINANCING AVAILABLE --
$13,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
143,759 Miles,
4 Door,
2.4L I4,
AUTOMATIC,
UNKNOWN
Price: $4,495
68,713 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $12,995
149,648 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $4,495
185,933 Miles,
4 Door,
3.0L V6,
AUTOMATIC,
UNKNOWN
Price: $2,995
86,279 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.