Our Price: | $22,975 |
Body Style | 2 Door |
Year | 2011 |
Make | Ford |
Model | Mustang |
Package | GT Premium |
Mileage | Call for mileage |
Engine | 5.0L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1ZVBP8FF1B5107284 |
Stock Number | 3351 |
$22,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $22,975 |
Body Style | 2 Door |
Year | 2011 |
Make | Ford |
Model | Mustang |
Package | GT Premium |
Mileage | Call for mileage |
Engine | 5.0L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 1ZVBP8FF1B5107284 |
Stock Number | 3351 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Remote Keyless Entry | Power Locks |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Compact Spare Tire |
2,048 Miles, 2 Door, 5.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $35,975
147,477 Miles, 2 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,975
Notice: Mark Juhl Auto Sports makes every effort to ensure that our information on this website is accurate and up to date. However, Mark Juhl Auto Sports cannot be held responsible for inaccurate information provided by outside sources or errors and omissions. Please verify all information and vehicle equipment prior to agreeing to purchase. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.