VIN | 1HGCR2F89GA007191 |
Stock Number | R-07191 |
Condition | USED |
Year | 2016 |
Make | Honda |
Model | Accord Sedan |
Package | EX L 4dr Sedan |
Mileage | 87,207 miles |
Body Style | 4 Door |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Unknown |
MPG - City | 27 |
MPG - Highway | 37 |
Color | Champagne |
Interior | Tan |
Base Curb Weight | 3360 lbs |
Length, Overall | 192.5 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 57.7 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Emergency Sos
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
Door Handle Color - Chrome | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Chrome |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Turns Lock-To-Lock - 2.5 |
Air Filtration | Armrests - Rear Center With Cupholders |
Dash Trim - Simulated Wood | Floor Mat Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
Multi-Function Remote - Proximity Entry System | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 12v Front |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Auto-Dimming | Remote Engine Start |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Storage - Door Pockets | Storage - Front Seatback |
Universal Remote Transmitter - Homelink - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Abs - 4-Wheel | Axle Ratio - 3.24 |
Braking Assist | Electronic Brakeforce Distribution |
Front Stabilizer Bar - Diameter 17 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Stabilizer Bar - Diameter 14 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Connected In-Car Apps - Google Pois | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Internet Radio App - Aha |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Radio - Hd Radio | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Subwoofer - 1 |
Trip Odometer | Warnings And Reminders - Low Battery |
Warnings And Reminders - Low Fuel Level | Watts - 360 |
Front Fog Lights - Led | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Halogen |
Headlights - Wiper Activated | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Pressure Monitoring System |
Moonroof / Sunroof - Anti-Trapping | Moonroof / Sunroof - One-Touch Open/Close |
Moonroof / Sunroof - Power Glass | Moonroof / Sunroof - Sliding Sunshade |
Moonroof / Sunroof - Tilt | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Audio Security System | Anti-Theft System - Engine Immobilizer |
Blind Spot Safety - Camera Display | Body Side Reinforcements - Side Impact Door Beams |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Emergency Interior Trunk Release |
Front Airbags - Dual | Impact Absorbing Bumpers |
Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Folding |
Side Mirror Adjustments - Power | Side Mirror Type - Driver |
SHARP!!!! Just in this 2016 Honda Accord EX-L with the gas saving 2.4 and only 87,xxx miles AND COMES WITH POWERTRAIN WARRANTY INCLUDED. It is about as nice as they come for a 2016 and comes with Power Sunroof, Heated Leather Seats, Power Mirrors, Windows, Seats, Push Button Start,Auto Headlamps, Am/FM,CD, BlueTooth. MP3 Player and more. This vehicle is fully inspected and freshly serviced. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or on the web at www.605automotive.com. Come experience the 605 Automotive difference because WE MAKE IT EASY and OUR REPUTATION IS EVERYTHING. ON SALE NOW FOR $159995 -- FINANCING AVAILABLE -- TRADES WELCOME --
$15,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
68,713 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $11,995
106,201 Miles,
4 Door,
2.0L I4,
AUTOMATIC,
UNKNOWN
Price: $5,495
111,842 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
UNKNOWN
Price: $9,195
56,976 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $13,495
100,739 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
UNKNOWN
Price: $9,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.