Our Price: | $8,975 |
Body Style | Sport Utility |
Year | 2002 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | Call for mileage |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 1J4FA49S82P737311 |
Stock Number | 3350 |
$8,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $8,975 |
Body Style | Sport Utility |
Year | 2002 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | Call for mileage |
Engine | 4.0L 6 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | GRAY |
VIN | 1J4FA49S82P737311 |
Stock Number | 3350 |
Full Size Spare Tire | Tow Hooks |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | AM/FM Radio |
Front Disc Brakes | Four Wheel Drive |
Straight 6 Cyl. Engine | Fog Lights |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Power Steering |
124,836 Miles, Sport Utility, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,975
149,710 Miles, Sport Utility, , AUTOMATIC,
Price: $4,975
114,922 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,475
29,343 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,975
78,902 Miles, Sport Utility, 5.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $17,975
Notice: Mark Juhl Auto Sports makes every effort to ensure that our information on this website is accurate and up to date. However, Mark Juhl Auto Sports cannot be held responsible for inaccurate information provided by outside sources or errors and omissions. Please verify all information and vehicle equipment prior to agreeing to purchase. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.