VIN | 1N4BL4EV6KC184203 |
Stock Number | R-84203 |
Condition | USED |
Year | 2019 |
Make | NISSAN |
Model | ALTIMA |
Package | 2.5 SL 4dr Sedan |
Mileage | 38,778 miles |
Body Style | 4 Door |
Engine | 2.5L I4 |
Fuel | Unknown |
Color | Silver |
Interior | Black |
Exhaust - Dual Tip | Active Grille Shutters |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Chrome |
Steering Ratio - 15.3 | Turns Lock-To-Lock - 2.7 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Dash Trim - Simulated Wood |
Floor Material - Carpet | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Heated Steering Wheel |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - Two 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Front Seatback | Storage - Sunglasses Holder |
Universal Remote Transmitter - Homelink - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
Axle Ratio - 4.83 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Monotube | Rear Spring Type - Coil |
Abs - 4-Wheel | Braking Assist |
Cornering Brake Control | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Brake Width - 1.02 |
Front Stabilizer Bar - Diameter 25 Mm | Front Suspension Classification - Independent |
Rear Stabilizer Bar - Diameter 26 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Alternator - 120 Amps |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - Amazon Alexa | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Connected In-Car Apps - Siriusxm Movie Listing |
Connected In-Car Apps - Siriusxm Travel Link | Connected In-Car Apps - Siriusxm Weather |
Connected In-Car Apps - Sports | Customizable Instrument Cluster |
Driver Assistance App - Roadside Assistance | Gauge - Tachometer |
Infotainment - Nissanconnect | Infotainment Screen Size - 8 In. |
Instrument Cluster Screen Size - 7 In. | Navigation Data - Real Time Traffic |
Navigation Data - Send Destination To Vehicle | Navigation System - Dvd |
Navigation System - Voice Operated | Phone - Voice Operated |
Radio - Voice Operated | Smart Device App Function - Horn/Light Operation |
Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance Status |
Smart Device App Function - Vehicle Location | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 7 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Element |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Dis |
SWEET RIDE!!! CHECK OUT THIS 2019 NISSAN ALTIMA SL THIS THING IS LOADED!!! It comes with Air Conditioning; Power Windows; Power Locks; Power Steering; Tilt Wheel; AM/FM CD/MP3; Satellite; Engine Immobilizer; Passive Keyless Entry; Alarm; Daytime Running Lights; Dual Front Airbags; Side Airbags; Head Airbags; Rear Head Airbags; Active Seatbelts; All Wheel ABS; Power Sun/Moonroof, Navigation, Bluetooth, USB PORT, 2 AUX PORTS and A TON of other options. This vehicle is fully inspected and freshly serviced. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or on the web at www.605automotive.com. Come experience the 605 Automotive difference because WE MAKE IT EASY ON SALE NOW FOR $18995 -- FINANCING AVAILABLE -- TRADES WELCOME --
$18,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
7,462 Miles,
4 Door,
1.4L I4,
AUTOMATIC,
UNKNOWN
Price: $14,495
31,354 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $19,495
128,475 Miles,
4 Door,
3.8L V6,
AUTOMATIC,
UNKNOWN
Price: $6,195
87,207 Miles,
4 Door,
2.4L I4,
UNKNOWN
Price: $15,795
96,269 Miles,
4 Door,
3.5L V6,
AUTOMATIC,
UNKNOWN
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.