VIN | JTNKHMBX9J1010326 |
Stock Number | 48663536 |
Condition | USED |
Year | 2018 |
Make | TOYOTA |
Model | C-HR |
Package | XLE 4dr Crossover |
Mileage | 27,120 miles |
Body Style | Crossover |
Engine | 2.0L I4 |
Fuel | Unknown |
Color | Blue |
Interior | Black |
Rear Spoiler - Roofline | Door Handle Color - Body-Color |
Exhaust Tip Color - Stainless-Steel | Fender Lip Moldings - Black |
Front Bumper Color - Body-Color | Grille Color - Black |
Mirror Color - Body-Color | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 13.6 | Turns Lock-To-Lock - 2.8 |
Air Filtration | Floor Material - Carpet |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Interior Accents - Metallic-Tone | Shift Knob Trim - Alloy |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Adaptive Cruise Control | Assist Handle - Front |
Cargo Area Light | Cargo Cover |
Center Console - Front Console With Armrest And Storage | Cupholders - Front |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Auto-Dimming |
Retained Accessory Power | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Storage - Cargo Tie-Down Anchors And Hooks |
Storage - Door Pockets | Vanity Mirrors - Dual |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Abs - 4-Wheel |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.8 |
Front Stabilizer Bar - Diameter 26 Mm | Front Suspension Classification - Independent |
Rear Brake Diameter - 11.1 | Rear Stabilizer Bar - Diameter 26 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Battery - Maintenance-Free | Battery Saver |
Gauge - Tachometer | Infotainment Screen Size - 7 In. |
Internet Radio App - Aha | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Maintenance Due | Warnings And Reminders - Tire Fill Alert |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Phone - Hands Free | Radio - Am/Fm |
Radio - Hd Radio | Radio - Touch Screen Display |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
Headlights - Auto On/Off | Headlights - Halogen |
Liftgate Window - Fixed | Rear Door Type - Liftgate |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Alloy | Tire Pressure Monitoring System |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Laminated Glass - Acoustic |
Rear Wiper - Intermittent | Rear Wiper - With Washer |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Engine Immobilizer | Automatic Emergency Braking - Front |
Automatic Emergency Braking - Front Pedestrian | Body Side Reinforcements - Side Impact Door Beams |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Energy Absorbing Steering Column |
Front Airbags - Dual | Front Airbags - Passenger Seat Cushion |
Knee Airbags - Driver | Lane Deviation Sensors |
Lane Keeping Assist | Power Door Locks - Auto-Locking |
Pre-Collision Warning System - Audible Warning | Pre-Collision Warning System - Pedestrian Detection |
Pre-Collision Warning System - Visual Warning | Rearview Monitor - In Mirror |
Safety Brake Pedal System | Side Airbags - Front |
Side Airbags - Rear | Side Cu |
REALLY COOL VEHICLE!! Check out this 2018 Toyota CHR XLE it`s super clean and in like new condition and it comes equipped with Rear Spoiler - Roofline, Fender Lip Moldings, Automatic Climate Control, Adaptive Cruise Control, Multi-Function Remote - Keyless Entry with Panic Alarm, Power Windows, Retained Accessory Power, Steering Wheel Mounted Controls, Hill Holder Control, Abs - 4-Wheel, Stability Control, Traction Control, Infotainment Screen Size - 7 In, Radio - Voice Operated, Wireless Data Link - Bluetooth, Auxiliary Audio Input - Bluetooth, Auxiliary Audio Input - Usb, Phone - Hands Free, Radio - Touch Screen Display, Headlights - Auto On/Off, Headlights - Auto High Beam Dimmer, Headlights - Halogen, Alloy Wheels and much more only 27,xxx miles. This vehicle is fully inspected and freshly serviced. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or on the web at www.605automotive.com. Come experience the 605 Automotive difference because WE MAKE IT EASY ON SALE NOW FOR $18695 -- FINANCING AVAILABLE -- TRADES WELCOME --
$18,695 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
77,325 Miles,
Crossover,
2.7L V6,
AUTOMATIC,
UNKNOWN
Price: $19,495
20,337 Miles,
Crossover,
2.4L I4,
AUTOMATIC,
UNKNOWN
Price: $24,495
11,550 Miles,
Crossover,
2.0L I4,
AUTOMATIC,
UNKNOWN
Price: $22,995
107,650 Miles,
Crossover,
3.5L V6,
AUTOMATIC,
UNKNOWN
Price: $10,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.