VIN | 4T1B11HK4JU547327 |
Stock Number | R-47327 |
Condition | USED |
Year | 2018 |
Make | TOYOTA |
Model | CAMRY |
Package | SE 4dr Sedan |
Mileage | 31,354 miles |
Body Style | 4 Door |
Engine | 2.5L I4 |
Fuel | Unknown |
Transmission | Automatic |
Color | Burgundy |
Interior | Black |
Exhaust - Dual Tip | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Chrome |
Steering Ratio - 13.8 | Turns Lock-To-Lock - 2.6 |
Air Filtration | Armrests - Rear Folding |
Dash Trim - Metallic | Floor Material - Carpet |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
Interior Accents - Chrome | Steering Wheel Trim - Leather |
Adaptive Cruise Control | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Overhead Console - Front | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Retained Accessory Power |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Grocery Bag Holder |
Storage - Sunglasses Holder | Vanity Mirrors - Dual |
Axle Ratio - 2.80 | Front Brake Type - Ventilated Disc |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Spring Type - Coil |
Tuned Suspension - Sport | Abs - 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.0 | Front Stabilizer Bar - Diameter 25 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.1 | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Battery - Maintenance-Free |
Battery Saver | Connected In-Car Apps - Sports |
Connected In-Car Apps - Stocks | Connected In-Car Apps - Weather |
Connected In-Car Apps - Yelp | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Infotainment - Entune |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 4.2 In. |
Internet Radio App - Iheartradio | Internet Radio App - Pandora |
Internet Radio App - Slacker | Navigation App - Scout Gps Link |
Navigation Data - Real Time Traffic | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Tire Fill Alert | Wireless Data Link - Bluetooth |
Antenna Type - Element | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Driver Information System | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Phone - Hands Free | Radio - Am/Fm |
Radio - Touch Screen Display | Speed Sensitive Volume Control |
Trip Odometer | Daytime Running Lights - Led |
Exterior Entry Lights - Approach Lamps | Headlights - Auto Delay Off |
Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
Headlights - Led | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Alloy | Tire Pressure Monitoring System |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Laminated Glass - Acoustic | Solar-Tinted Glass |
2-Stage Unlocking Doors | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Engine Immobilizer |
Automatic Emergency Braking - Fr |
WOW- JUST IN!! Look at this amazing 2018 Toyota Camry SE with only 31,xxx miles and it comes with factory warranty to boot. Options include Leather Seats, Navigation, Connected In-Car Apps Sports, Stocks, Weather- Electronic Messaging Assistance - Voice Operated, Internet Radio App, Iheartradio, Pandora, Slacker, Wireless Data Link - Bluetooth, Sunroof, Hands Free Phone, Lane Keeping Assist, Lane Deviation Sensors, 8 way Driver Seat Power Adjustments and more!! This vehicle is fully inspected and freshly serviced. We are located at 1700 N Minnesota Ave in Sioux Falls. Call us at 605-336-9157 or on the web at www.65automotive.com. Come experience the 605 Automotive difference because WE CARE & OUR REPUTATION IS EVERYTHING ON SALE NOW FOR $20,395 -- FINANCING AVAILABLE -- TRADES WELCOME --
$20,395 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
68,713 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $11,995
106,201 Miles,
4 Door,
2.0L I4,
AUTOMATIC,
UNKNOWN
Price: $5,495
111,842 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
UNKNOWN
Price: $9,195
56,976 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
UNKNOWN
Price: $13,495
100,739 Miles,
4 Door,
1.8L I4,
AUTOMATIC,
UNKNOWN
Price: $9,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.